ubushyuhe bwo hejuru B andika thermocouple hamwe nibikoresho bya corundum
Ibicuruzwa birambuye
Ibicuruzwa
Ingingo | Platinum Rhodium thermocouple |
Andika | S / B / R. |
Gupima Ubushyuhe | 0-1600C |
Icyiciro cyukuri | Urwego 1 cyangwa Urwego 2 |
Diameter | 0.3mm / 0.4mm / 0.5mm / 0,6mm |
Umuyoboro urinda | Corundum, aluminiyumu, nitride ya silicon, quartz, nibindi |
Andika | Ibikoresho by'Umuyobozi | Ubushyuhe (℃) | Ibisobanuro | Igihe cyo gusubiza ubushyuhe |
Dia (mm) | Kurinda Tube |
B | Pt Rh30-Pt Rh6 | 0 ~ 1600 | 16 | Ibikoresho bya Corundum | < 150 |
25 | < 360 |
Pt Rh30-Pt Rh6 | 16 | < 150 |
25 | < 360 |
S | Pt Rh10-Pt | 0 ~ 1300 | 16 | Ibikoresho byinshi bya Alumina | < 150 |
25 | < 360 |
Kabiri Pt Rh10-Pt | 16 | < 150 |
25 | < 360 |
K | Ni Ni Cr-Ni Si | 0 ~ 1100 | 16 | Ibikoresho byinshi bya Alumina | < 240 |
0 ~ 1200 | 20 |
Ni Ni Cr-Ni Si | 0 ~ 1100 |
Mbere: Umuyoboro wumuyaga wo gushyushya gaz Ibikurikira: ubushyuhe bwa sensor K ubwoko bwa thermocouple hamwe nubushyuhe bwo hejuru bwo hejuru